Annunci

Aggiornamenti per restare informati

Rimani aggiornato sui miglioramenti della piattaforma, sulle nuove funzionalità e sugli aggiornamenti operativi più importanti.

Questa sezione offre annunci chiari e tempestivi per aiutare i trader a rimanere allineati su tutto ciò che accade in CIFMARKETS — dalla manutenzione programmata ai nuovi strumenti e miglioramenti dei servizi.

Si prega di notare che, a causa dell’inizio dell’Ora Legale (DST) negli Stati Uniti l’08 marzo 2026, gli orari di trading per alcuni strumenti subiranno delle modifiche. È possibile visualizzare gli orari di trading aggiornati tramite il pulsante “Per saperne di più” qui sotto.

Per saperne di più

Orari di trading con DST estivo negli USA – Dal 08.03.2026
Orari di trading dopo il 08.03.2026 [UTC+0]
Strumento Domenica Martedì–Giovedì Venerdì
Brent Crude Oil (BRNT-cash) 22:06-24:00 00:00-22:00 00:00-20:55
Strumento Domenica Lunedì–Giovedì Venerdì
Coppie Forex 24H 21:06-22:00; 22:01-24:00 00:00-21:00; 21:06-22:00; 22:01-24:00 00:00-20:55
Gold (XAUUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Silver (XAGUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Platinum (XPTUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Palladium (XPDUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Light Sweet Crude Oil (WTI-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Natural Gas (NGAS-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Cocoa (COCOA-cash) 09:45-17:30 09:45-17:25
Coffee (COFFEE-cash) 09:15-17:30 09:15-17:25
Cotton (COTTON-cash) 01:05-18:20 01:05-18:15
Sugar (SUGAR-cash) 08:30-17:00 08:30-16:55
Corn (CORN-cash) 00:00-12:45; 13:30-18:20 00:00-12:45; 13:30-18:15
Soybean (SBEAN-cash) 00:00-12:45; 13:30-18:20 00:00-12:45; 13:30-18:15
Wheat (WHEAT-cash) 00:00-12:45; 13:30-18:20 00:00-12:45; 13:30-18:15
Lumber (LUMBER-cash) 14:00-20:00 14:00-20:00
E-mini Dow Jones Index (DOW-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nikkei 225 Index (NK-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nasdaq 100 Index (NSDQ-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini Russell 2000 Index (RTY-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini S&P 500 Index (SP-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
DAX 30 Index (DAX-cash) 22:06-24:00 00:15-21:00; 22:01-24:00 00:15-19:55
FTSE 100 Index (FTSE-cash) 22:06-24:00 00:00-21:00; 22:01-24:00 00:00-19:55
US Shares & ETFs 13:30-20:00 13:30-20:00
Mexican Stocks 13:30-20:00 13:30-20:00

Please note that due to the start of Daylight-Saving Time (DST) in Europe on October 26, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.

Read more

EU DST Winter Trading Hours – From 26.10.2025
Trading Hours After 26.10.2025 [UTC+0]
Instrument Sunday Monday-Thursday Friday
24H Forex Pairs 21:06-22:00; 22:01-24:00 00:00-21:00; 21:06-22:00; 22:01-24:00 00:00-20:55
Gold (XAUUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Silver (XAGUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Platinum (XPTUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Palladium (XPDUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Copper (COPPER-cash) 01:00-19:00 01:00-19:00
Light Sweet Crude Oil (WTI-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Natural Gas (NGAS-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Cocoa (COCOA-cash) 09:45-17:30 09:45-17:25
Coffee (COFFEE-cash) 09:15-17:30 09:15-17:25
Sugar (SUGAR-cash) 08:30-17:00 08:30-16:55
E-mini Dow Jones Index (DOW-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nikkei 225 Index (NK-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nasdaq 100 Index (NSDQ-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini Russell 2000 Index (RTY-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini S&P 500 Index (SP-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
DAX 30 Index (DAX-cash) 23:05-24:00 00:15-22:00; 23:05-24:00 00:15-21:55
FTSE 100 Index (FTSE-cash) 23:05-24:00 00:00-22:00; 23:05-24:00 00:00-21:00
IBEX 35 Index (IBEX-cash) 07:00-19:00 07:00-19:00
CAC 40 Index (CAC-cash) 07:00-21:00 07:00-21:00
DJ Euro Stoxx Index (EUSX-cash) 07:00-21:00 07:00-21:00
FTSE/MIB Index (MIB-cash) 07:00-21:00 07:00-21:00
SMI 20 Index (SMI-cash) 07:00-21:00 07:00-21:00
Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon 08:00-16:30 08:00-16:30
Switzerland 08:00-16:20 08:00-16:20

Client Update:
Please be informed that swaps will be revised on the trading platform effective 10th of October 2025. The updated swap values applicable to Silver account holders are now available in the contract specifications. We recommend that you review the changes and adjust your positions as appropriate.

Al tuo fianco, in ogni operazione

Il nostro team cordiale è pronto a rispondere alle tue domande e a guidarti nei primi passi in modo rapido e chiaro.